<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus death Archives - Hind News 24x7 | हिन्द न्यूज़</title>
	<atom:link href="https://hindnews24x7.com/tag/coronavirus-death/feed/" rel="self" type="application/rss+xml" />
	<link>https://hindnews24x7.com/tag/coronavirus-death/</link>
	<description>Latest News &#38; Information Portal</description>
	<lastBuildDate>Mon, 23 Aug 2021 09:50:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hindnews24x7.com/wp-content/uploads/2016/04/icon-256x256-1-55x55.png</url>
	<title>coronavirus death Archives - Hind News 24x7 | हिन्द न्यूज़</title>
	<link>https://hindnews24x7.com/tag/coronavirus-death/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>भारत : कोरोना के केसों में भारी गिरावट, 6 दिन बाद 30 हजार से कम मिले केस</title>
		<link>https://hindnews24x7.com/coronavirus-new-cases-at-160-days-low-new-25072-cases-found-in-24-hours/</link>
		
		<dc:creator><![CDATA[Vipin Tiwari]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 09:49:23 +0000</pubDate>
				<category><![CDATA[देश]]></category>
		<category><![CDATA[corona vaccination]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus cases]]></category>
		<category><![CDATA[coronavirus death]]></category>
		<category><![CDATA[Coronavirus in India]]></category>
		<category><![CDATA[Coronavirus India Highlights]]></category>
		<category><![CDATA[Coronavirus India Updates]]></category>
		<category><![CDATA[coronavirus new sop uttarakhand]]></category>
		<category><![CDATA[coronavirus news]]></category>
		<category><![CDATA[coronavirus sop]]></category>
		<category><![CDATA[Covid 19]]></category>
		<category><![CDATA[Covid-19 cases]]></category>
		<category><![CDATA[Covid-19 Cases today]]></category>
		<category><![CDATA[new coronavirus strain]]></category>
		<category><![CDATA[night curfew]]></category>
		<category><![CDATA[कोरोना]]></category>
		<category><![CDATA[कोरोनावायरस]]></category>
		<guid isPermaLink="false">http://thevibrantnews.com/?p=20283</guid>

					<description><![CDATA[<p>नई दिल्ली। भारत में करीब 6 दिन बाद आज करीब 30 हजार से कम नए मामले सामने आए. जिससे लोगों ने थोड़ी राहत की सांस ली है. 24 घंटे में 25,072 नए केस मिले मंत्रालय के अनुसार, पिछले 24 घंटों में 25,072 नए कोरोना केस मिले और 389 ने कोरोना से दम तोड़ दिया. वहीं &#8230;</p>
<p>The post <a href="https://hindnews24x7.com/coronavirus-new-cases-at-160-days-low-new-25072-cases-found-in-24-hours/">भारत : कोरोना के केसों में भारी गिरावट, 6 दिन बाद 30 हजार से कम मिले केस</a> appeared first on <a href="https://hindnews24x7.com">Hind News 24x7 | हिन्द न्यूज़</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: hindnews24x7.com @ 2026-05-12 13:00:19 by W3 Total Cache
-->