<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corona in children Archives - Hind News 24x7 | हिन्द न्यूज़</title>
	<atom:link href="https://hindnews24x7.com/tag/corona-in-children/feed/" rel="self" type="application/rss+xml" />
	<link>https://hindnews24x7.com/tag/corona-in-children/</link>
	<description>Latest News &#38; Information Portal</description>
	<lastBuildDate>Fri, 27 Aug 2021 04:02:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hindnews24x7.com/wp-content/uploads/2016/04/icon-256x256-1-55x55.png</url>
	<title>corona in children Archives - Hind News 24x7 | हिन्द न्यूज़</title>
	<link>https://hindnews24x7.com/tag/corona-in-children/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vaccination: भारत में 50 प्रतिशत आबादी को लग गई कोरोना वैक्सीन की पहली डोज़</title>
		<link>https://hindnews24x7.com/50-percent-of-the-eligible-population-got-their-first-dose-of-corona-vaccine/</link>
		
		<dc:creator><![CDATA[Vipin Tiwari]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 04:02:43 +0000</pubDate>
				<category><![CDATA[देश]]></category>
		<category><![CDATA[children vaccination]]></category>
		<category><![CDATA[corona in children]]></category>
		<category><![CDATA[corona news]]></category>
		<category><![CDATA[corona update]]></category>
		<category><![CDATA[corona vaccination]]></category>
		<category><![CDATA[corona vaccination drive]]></category>
		<category><![CDATA[Corona vaccine]]></category>
		<category><![CDATA[corona vaccine first dose]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[dna vaccine]]></category>
		<category><![CDATA[health ministry]]></category>
		<category><![CDATA[october first week]]></category>
		<category><![CDATA[vaccination in India]]></category>
		<category><![CDATA[कोरोना वायरस]]></category>
		<category><![CDATA[कोरोना वैक्सीन]]></category>
		<category><![CDATA[कोरोना वैक्सीनेशन]]></category>
		<guid isPermaLink="false">http://thevibrantnews.com/?p=20651</guid>

					<description><![CDATA[<p>नई दिल्ली। कम होते कोरोना केसों के साथ देशभर में कोरोना के खिलाफ वैक्सीनेशन अभियान तेजी से चल रहा है. भारत में 61 करोड़ लोगों को लगी वैक्सीन स्वास्थ्य मंत्रालय से मिली जानकारी के मुताबिक, भारत में 61 करोड़ कोरोना वैक्सीन दी जा चुकी है. गुरुवार को तकरीबन 68 लाख वैक्सीन की डोज दी गईं. &#8230;</p>
<p>The post <a href="https://hindnews24x7.com/50-percent-of-the-eligible-population-got-their-first-dose-of-corona-vaccine/">Vaccination: भारत में 50 प्रतिशत आबादी को लग गई कोरोना वैक्सीन की पहली डोज़</a> appeared first on <a href="https://hindnews24x7.com">Hind News 24x7 | हिन्द न्यूज़</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: hindnews24x7.com @ 2026-05-10 03:49:36 by W3 Total Cache
-->