भारतीय रेल (Indian Railways) ने बुधवार 3 अगस्त को 127 मेल/एक्सप्रेस और पैसेंजर ट्रेनें कैंसिल कर दी हैं। अगर आपकी ट्रेन का भी आज ही है तो स्टेशन जाने से पहले उसका स्टेटस एक बार जरूर चेक कर लें। कहीं ऐसा न हो कि आपको निराश होकर घर लौटना पड़े। बता दें कि 127 गाड़ियां तो पूरी तरह कैंसिल (Train Cancelled Today) की गई हैं, जबकि 19 ट्रेनें ऐसी हैं जिन्हें आंशिक रूप से रद्द किया गया है। नेशनल ट्रेन इन्क्वायरी सिस्टम (National train enquiry system- NTES) की वेबसाइट के अनुसार, 18 गाड़ियों को रिशेड्यूल किया गया है, यानी उनका समय बदला गया है। 27 ट्रेनों को डायवर्ट किया गया है। उन्हें बदले हुए रुट से चलाया जाएगा।
ये गाड़ियां हैं आज कैंसिल
127 trains cancelled [ Start Date: 03-Aug ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00652 PTNR-CBF PCET EXP | PEXP | 6:00 |
PATELNAGAR (PTNR) – COIMBATORE NRTH (CBF) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
03311 BRWD-DOS PASS SPL | PSPC | 5:10 |
BARWADIH JN (BRWD) – DEHRI ON SONE (DOS) | ||
03312 DOS-BRWD PASS SPL | PSPC | 18:45 |
DEHRI ON SONE (DOS) – BARWADIH JN (BRWD) | ||
03341 BRKA-DOS PASSENGER SPL | PSPC | 7:35 |
BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | ||
03342 DOS-BRKA PASSENGER SPL | PSPC | 14:40 |
DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | ||
03355 KIUL-GAYA MEMU SPECIAL | PSPC | 14:40 |
KIUL JN (KIUL) – GAYA JN (GAYA) | ||
03356 GAYA – KIUL MEMU SPECIAL | PSPC | 7:20 |
GAYA JN (GAYA) – KIUL JN (KIUL) | ||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03502 BDME-JSME MEMU SPL | PSPC | 14:05 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
03549 JSME-BDME MEMU SPL | PSPC | 13:35 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
03607 KQR-HZBN-BRKA PASS SPL | PSPC | 16:40 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03608 BRKA-HZBN-KQR PASS SPL | PSPC | 17:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
03657 JSME-BDME MEMU PGR SPL | PSPC | 12:30 |
JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | ||
03658 BDME-JSME MEMU PGR SPL | PSPC | 13:05 |
BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04871 MEC – MTD PSPC SPL | PSPC | 7:05 |
MERTA CITY (MEC) – MERTA ROAD JN (MTD) | ||
04872 MTD – MEC PSPC SPL | PSPC | 5:50 |
MERTA ROAD JN (MTD) – MERTA CITY (MEC) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
06407 ED-MTDM EXP SPL | PSPC | 5:00 |
ERODE JN (ED) – METUR DAM (MTDM) | ||
06408 MTDM-ED EXP SPL | PSPC | 19:25 |
METUR DAM (MTDM) – ERODE JN (ED) | ||
06845 JTJ – ED EXP SPL | PSPC | 5:30 |
JOLARPETTAI (JTJ) – ERODE JN (ED) | ||
06846 ED JTJ EXP SPL | PSPC | 16:10 |
ERODE JN (ED) – JOLARPETTAI (JTJ) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08268 ITR-R PASSENGER SPL | PSPC | 7:30 |
ITWARI (ITR) – RAIPUR JN (R) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09396 GDA-ANND MEMU SPL | PSPC | 16:10 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09483 MSH – PTN PASSENGER | PSPC | 6:05 |
MAHESANA JN (MSH) – NARAYANPUR TATWARA (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
NARAYANPUR TATWARA (PTN) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11421 PUNE SUR DEMU | MEX | 8:30 |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | ||
11422 SUR PUNE DEMU | MEX | 23:20 |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | ||
12169 SUR INTERCITY | SUF | 9:30 |
PUNE JN (PUNE) – SOLAPUR JN (SUR) | ||
12170 PUNE INTERCITY | SUF | 14:00 |
SOLAPUR JN (SUR) – PUNE JN (PUNE) | ||
12409 RIG NZM GONDWANA EXPRESS | SUF | 3:25 |
RAIGARH (RIG) – HAZRAT NIZAMUDDIN JN (NZM) | ||
12768 SRC-NED EXP | SUF | 14:45 |
SANTRAGACHI JN (SRC) – NANDED (NED) | ||
12856 ITR BSP INTERCITY EXP | SUF | 6:15 |
ITWARI (ITR) – BILASPUR JN. (BSP) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – GONDA JN (GD) | ||
14214 BSB-GD INTERCITY | MEX | 6:50 |
GONDA JN (GD) – VARANASI (BSB) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) – CHHAPRA (CPR) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:35 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
17221 COA-LTT EXP | MEX | 9:00 |
KAKINADA PORT (COA) – LOKMANYATILAK (LTT) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18125 ROU-PURI EXPRESS | MEX | 8:05 |
ROURKELA (ROU) – PURI (PURI) | ||
18126 PURI-ROU EXPRESS | MEX | 4:35 |
PURI (PURI) – ROURKELA (ROU) | ||
19575 OKHA – NDT EXPRESS | MEX | 8:20 |
OKHA (OKHA) – NATHDWARA (NDT) | ||
22101 LTT-MADURAI EXPRESS W | SUF | 13:15 |
LOKMANYATILAK (LTT) – MADURAI JN (MDU) | ||
22601 MAS-SNSI SF EXP | SUF | 10:20 |
PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) – SAINAGAR SIRIDI (SNSI) | ||
22959 JAMNAGAR INTERCITY | SUF | 15:50 |
VADODARA JN (BRC) – JAMNAGAR (JAM) | ||
22960 SURAT – JAMNAGAR INTERCIT | SUF | 4:45 |
JAMNAGAR (JAM) – VADODARA JN (BRC) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31617 SDAH-RHA LOCAL | SUB | 8:00 |
SEALDAH (SDAH) – RANAGHAT JN (RHA) | ||
31622 RHA – SDAH LOCAL | SUB | 10:12 |
RANAGHAT JN (RHA) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37829 HWH – BWN LOCAL | SUB | 12:30 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37834 BWN – HWH LOCAL | SUB | 11:22 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37836 BWN-HWH LOCAL | SUB | 12:25 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52590 DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52591 DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52594 DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
DARJEELING (DJ) – DARJEELING (DJ) |